Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 12 |
Mini Shred Girls - Snowboard | 7 |
Grom Boys - Snowboard | 19 |
Grom Girls - Snowboard | 16 |
Teen Men - Snowboard | 17 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 15 |
Mid Women - Snowboard | 27 |
Gentle Men - Snowboard | 28 |
Gentle Women - Snowboard | 45 |
Classic Men - Snowboard | 37 |
Classic Women - Snowboard | 32 |
Older & Wiser Men - Snowboard | 22 |
Bolder & Wiser Women - Snowboard | 4 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 0 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 3 |
Adaptive - Snowboard | 6 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 3 |
Derby Elite Pro Women - Snowboard | 6 |
Derby Elite Legend Men - Snowboard | 5 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 22 |
Splitboard Race - Women | 5 |
Derby Crew & Volunteers | 0 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Jes Albery | Classic Women - Snowboard | Female | 40 | NV US | |
Amber Albrecht | Gentle Women - Snowboard | Female | 39 | OR US | |
ZACHARY ALLOTT | Gentle Men - Snowboard | Male | 32 | OR US | |
Timothy Amish | Mid Men - Snowboard | Male | 27 | WA US | |
Dustin Anderson | Classic Men - Snowboard | Male | 44 | WA US | |
Gillian Andrewshenko | Gentle Women - Snowboard | Female | 36 | BC CA | |
A. Aragon | Grom Boys - Snowboard | Male | 10 | OR US | |
Jessica Aragon | Classic Women - Snowboard | Female | 42 | OR US | |
Robert Aragon | Classic Men - Snowboard | Male | 48 | OR US | |
Taylor Bacci | Gentle Women - Snowboard | Female | 34 | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.