Find a Racer
Race Division Name | Number of Racers |
---|---|
Mini Shred Boys - Snowboard | 13 |
Mini Shred Girls - Snowboard | 8 |
Grom Boys - Snowboard | 27 |
Grom Girls - Snowboard | 18 |
Teen Men - Snowboard | 26 |
Teen Women - Snowboard | 15 |
Mid Men - Snowboard | 42 |
Mid Women - Snowboard | 36 |
Gentle Men - Snowboard | 44 |
Gentle Women - Snowboard | 50 |
Classic Men - Snowboard | 53 |
Classic Women - Snowboard | 37 |
Older & Wiser Men - Snowboard | 33 |
Bolder & Wiser Women - Snowboard | 7 |
Yogi Men - Snowboard | 8 |
Yogi Women - Snowboard | 1 |
Raja (70+) - Snowboard | 1 |
Trans & Non-Binary - Snowboard | 5 |
Adaptive - Snowboard | 7 |
Derby Elite - Sit-Ski | 4 |
Derby Elite Pro Men - Snowboard | 7 |
Derby Elite Pro Women - Snowboard | 10 |
Derby Elite Legend Men - Snowboard | 6 |
Derby Elite Legend Women - Snowboard | 3 |
Splitboard Race - Men | 33 |
Splitboard Race - Women | 7 |
Derby Crew & Volunteers | 1 |
Bib | Name | Race Division | Gender | Age | State |
---|---|---|---|---|---|
Gabriella Boday | Derby Elite Pro Women - Snowboard | Female | 14 | CA US | |
A. Bolinger | Grom Girls - Snowboard | Female | 12 | OR US | |
Brad Bolinger | Classic Men - Snowboard | Male | 46 | OR US | |
J. Bolinger | Mini Shred Boys - Snowboard | Male | 8 | OR US | |
Matthew Bombino | Mid Men - Snowboard | Male | 29 | CA US | |
Olivia Boomhower | Gentle Women - Snowboard | Female | 31 | OR US | |
Janessa Bork | Derby Elite Pro Women - Snowboard | Female | 38 | OR US | |
Jeff Bourgault | Older & Wiser Men - Snowboard | Male | 50 | CO US | |
Jeff Bourgault | Splitboard Race - Men | Male | 50 | CO US | |
Taylor Boyd | Gentle Men - Snowboard | Male | 35 | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.